<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ediscoveryinfo &#187; Review</title>
	<atom:link href="http://www.ediscoveryinfo.com/category/review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ediscoveryinfo.com</link>
	<description>Electronic Discovery in the News</description>
	<lastBuildDate>Thu, 19 Jan 2012 12:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Clearwell Views E-Discovery With Ease (My Review of v.5.0)</title>
		<link>http://www.ediscoveryinfo.com/2010/05/04/clearwell-review/</link>
		<comments>http://www.ediscoveryinfo.com/2010/05/04/clearwell-review/#comments</comments>
		<pubDate>Wed, 05 May 2010 00:45:59 +0000</pubDate>
		<dc:creator>Brett Burney</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.ediscoveryinfo.com/?p=210</guid>
		<description><![CDATA[Clearwell is clearly a leader in the e-discovery market. My review of version 5.0 was published by Law.com a few months ago and I was very impressed. Most notable was the &#8220;Pre-Processing&#8221; module now incorporated into the Clearwell environment that provides insight into data before it gets populated into a review database. I&#8217;ve always been [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" title="clearwell.jpg" src="http://ediscoveryinfo.bburney.net/wp-content/uploads/2010/05/clearwell.jpg" border="0" alt="clearwell" width="150" height="41" /></p>
<p>Clearwell is clearly a leader in the e-discovery market. My <a href="http://www.law.com/jsp/article.jsp?id=1202442083158">review</a> of version 5.0 was published by Law.com a few months ago and I was very impressed.</p>
<p>Most notable was the &#8220;<a href="http://www.clearwellsystems.com/electronic-discovery-products/e-discovery-processing.php">Pre-Processing</a>&#8221; module now incorporated into the Clearwell environment that provides insight into data before it gets populated into a review database.</p>
<p>I&#8217;ve always been a big fan of how Clearwell displays e-mail &#8220;<a href="http://www.clearwellsystems.com/electronic-discovery-products/e-discovery-analysis.php">threads</a>&#8221; &#8211; in fact, I think they do it better than just about any other platform that truly attempts this.</p>
<p>Right around the time my review was published, Clearwell announced version 5.5 and they have also begun work on version 6.</p>
<p>You can read &#8220;<a href="http://www.law.com/jsp/article.jsp?id=1202442083158">Clearwell Views E-Discovery With Ease</a>﻿&#8221; on Law.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ediscoveryinfo.com/2010/05/04/clearwell-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De-Mystifying De-Duplication</title>
		<link>http://www.ediscoveryinfo.com/2008/08/05/de-mystifying-de-duplication/</link>
		<comments>http://www.ediscoveryinfo.com/2008/08/05/de-mystifying-de-duplication/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 03:55:01 +0000</pubDate>
		<dc:creator>Brett Burney</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.ediscoveryinfo.com/2008/08/05/de-mystifying-de-duplication/</guid>
		<description><![CDATA[I&#8217;m pleased to announce that I&#8217;ve had two articles published about de-duplication &#8211; the imposing-sounding term that flies over the head of many folks. Hopefully, these two articles will help clear the confusion. First, &#8220;Dispelling Doubts about De-Duplication&#8221; is the July 2008 InsideTech Column on InsideCounsel.com. Second, &#8220;Review: Equivio: Near-Duplicate Ediscovery Technology&#8221; was the TechnoFeature [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pleased to announce that I&#8217;ve had two articles published about <strong>de-duplication</strong> &#8211; the imposing-sounding term that flies over the head of many folks. Hopefully, these two articles will help clear the confusion.</p>
<p>First, &#8220;<a href="http://www.insidecounsel.com/section/ediscovery/1805">Dispelling Doubts about De-Duplication</a>&#8221; is the July 2008 <a href="http://www.insidecounsel.com/ic_tech.php">InsideTech</a> Column on <a href="http://www.insidecounsel.com">InsideCounsel.com</a>.</p>
<p>Second, &#8220;<a href="http://www.burneyconsultants.com/documents/Burney-Equivio-TF07-22-08.pdf">Review: Equivio: Near-Duplicate Ediscovery Technology</a>&#8221; was the <a href="http://www.technolawyer.com/technofeature.asp">TechnoFeature</a> Article from <a href="http://www.technolawyer.com">TechnoLawyer</a> on July 22, 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ediscoveryinfo.com/2008/08/05/de-mystifying-de-duplication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law.com: Subdue the Costs of Document Review</title>
		<link>http://www.ediscoveryinfo.com/2008/06/23/subdue-costs-of-document-review/</link>
		<comments>http://www.ediscoveryinfo.com/2008/06/23/subdue-costs-of-document-review/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 03:54:23 +0000</pubDate>
		<dc:creator>Brett Burney</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.ediscoveryinfo.com/2008/06/23/subdue-costs-of-document-review/</guid>
		<description><![CDATA[My article on keeping costs low on document review appears on Law.com. I talk about outsourcing/offshoring, automated review, and per-unit pricing. Link to article.]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://www.law.com/jsp/legaltechnology/pubArticleLT.jsp?id=1202422450816">article</a> on keeping costs low on document review appears on <a href="http://www.law.com/jsp/legaltechnology/index.jsp">Law.com</a>. I talk about outsourcing/offshoring, automated review, and per-unit pricing.</p>
<p>Link to <a href="http://www.law.com/jsp/legaltechnology/pubArticleLT.jsp?id=1202422450816">article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ediscoveryinfo.com/2008/06/23/subdue-costs-of-document-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panic with Pages, or Deal with Documents</title>
		<link>http://www.ediscoveryinfo.com/2008/05/14/deal-with-documents/</link>
		<comments>http://www.ediscoveryinfo.com/2008/05/14/deal-with-documents/#comments</comments>
		<pubDate>Wed, 14 May 2008 05:47:13 +0000</pubDate>
		<dc:creator>Brett Burney</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.ediscoveryinfo.com/2008/05/14/deal-with-documents/</guid>
		<description><![CDATA[Tom O&#8217;Connor authors the cover story for the May 2008 issue of Law Technology News entitled &#8220;Defining Documents.&#8221; Tom makes the excellent case that litigators in the digital age must move away from a page-centric attitude and focus instead on the whole document. Electronic files do not have pages. Pages only happen when you reduce [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://legal-edocs.org/TomOConnorBio.htm">Tom O&#8217;Connor</a> authors the cover story for the May 2008 issue of <a href="http://www.lawtechnews.com">Law Technology News</a> entitled &#8220;<a href="http://www.lawtechnews.com/r5/showkiosk.asp?listing_id=2002220&amp;pub_id=5173&amp;category_id=27902">Defining Documents</a>.&#8221; Tom makes the excellent case that litigators in the digital age must move away from  a page-centric  attitude and focus instead on the whole document.</p>
<p><img src="http://ediscoveryinfo.bburney.net/wp-content/uploads/2008/05/paper-airplane.jpg" alt="Paper Airplane" class="right" />Electronic files do not have pages. Pages only happen when you reduce an electronically stored file to paper. The only reason that Microsoft Word or Adobe Acrobat offers a page view is because they know you&#8217;re eventually going to print the document. Web pages, Excel spreadsheets, and e-mail messages don&#8217;t have pages when you view them on your computer screen.</p>
<p>Most lawyers, however,  cannot conceive of a document without considering the page count. If you insist on knowing the page count of an e-mail message, then the message must be processed to a TIFF image which is the electronic equivalent of printing the file. Not only is this an unnecessary step, but Tom points out that it&#8217;s also expensive and time-consuming.</p>
<p>To shed a little more light on the topic, the editor of Law Technology News, <a href="http://commonscold.typepad.com/about.html">Monica Bay</a>,  interviewed Tom on her <a href="http://www.lawtechnologynow.com">Law Technology Now</a> podcast (playable online <a href="http://www.legaltalknetwork.com/modules.php?name=News&amp;file=article&amp;sid=272">here</a> from the <a href="http://www.legaltalknetwork.com">Legal Talk Network</a>). Tom explains that attorneys are &#8220;very wed&#8221; to the traditional <a href="http://en.wikipedia.org/wiki/Bates_numbering">Bates numbers</a> that have managed documents for years in the legal world. The equivalent of a Bates number for electronic files is a <a href="http://en.wikipedia.org/wiki/Hash_function">hash function</a> which is a unique string of numbers that can be applied to each individual, all-inclusive file. For more information on this concept, visit Ralph Losey&#8217;s blog post &#8220;<a href="http://ralphlosey.wordpress.com/2008/05/11/the-days-of-the-bates-stamp-are-numbered/">The Days of the Bates Stamp are Numbered</a>.&#8221;</p>
<p>Tom&#8217;s article provides a couple of options for getting around our page-centric thinking, but it mainly comes down to finding a comfort level with reviewing documents in their native format. The default should not be to have the documents automatically printed, or scanned, or processed to TIFF. Instead, we must consider keeping the documents in their native format and being open to new methods for referencing each document, moving away from the Bates stamp.</p>
<p>Tom states it well:</p>
<blockquote><p>Attorneys and clients who focus on a document-based system will save time and money and can conduct native file review. In today&#8217;s world of vast quantities of electronic documents, the days of the Bates stamp are numbered.</p></blockquote>
<p>Link to <a href="http://www.lawtechnews.com/r5/showkiosk.asp?listing_id=2002220&amp;pub_id=5173&amp;category_id=27902">article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ediscoveryinfo.com/2008/05/14/deal-with-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-Life E-Discovery Examples &#8211; Good as Gold</title>
		<link>http://www.ediscoveryinfo.com/2008/01/31/real-life-ediscovery/</link>
		<comments>http://www.ediscoveryinfo.com/2008/01/31/real-life-ediscovery/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 03:50:29 +0000</pubDate>
		<dc:creator>Brett Burney</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.ediscoveryinfo.com/2008/01/31/real-life-ediscovery/</guid>
		<description><![CDATA[A story from Maryland&#8217;s Daily Record entitled &#34;How law firms are coping in the era of e-discovery&#34; elucidates some of the practical aspects of how law firms are dealing with e-discovery projects. One spotlight in the story shines on Bowie &#38; Jensen LLC litigator Matthew Hjortsberg who is obviously very comfortable using the Internet. He [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" height="109" alt="Maryland" src="http://ediscoveryinfo.bburney.net/wp-content/uploads/2008/01/maryland.png" width="192" align="right" /> A story from Maryland&#8217;s <a href="http://www.mddailyrecord.com/">Daily Record</a> entitled &quot;<a href="http://www.mddailyrecord.com/article.cfm?id=4147&amp;type=UTTM">How law firms are coping in the era of e-discovery</a>&quot; elucidates some of the practical aspects of how law firms are dealing with e-discovery projects. </p>
<p>One spotlight in the story shines on <a href="http://www.bowie-jensen.com">Bowie &amp; Jensen LLC</a> litigator <a href="http://www.bowie-jensen.com/content/index.cfm?cID=157&amp;mpage=staff&amp;staffID=5">Matthew Hjortsberg</a> who is obviously very comfortable using the Internet. He admits to using the SEC&#8217;s <a href="http://www.sec.gov/edgar/searchedgar/webusers.htm">EDGAR database</a>, a Greek singles Web site, and the <a href="http://www.archive.org/web/web.php">Wayback Machine</a> in past matters for reconnaissance on the opposing party. He accurately states:</p>
<blockquote><p>&#8220;Somebody said something someplace that appears in writing &#8230; on the Internet&#8221;</p>
</blockquote>
<p>Next the story actually *gasp* quotes the Director of Litigation Technology at Bowie &amp; Jensen &#8211; Tina Gentle. Don&#8217;t get me wrong, I have nothing against hearing the recycled warnings and same dry quotes about e-discovery from litigation attorneys, I&#8217;m just thrilled to see an actual litigation support professional included in a story about e-discovery. </p>
<p>Yes of course it is the attorney who is ultimately responsible for the success and security of an electronic document database, but it is the litigation support professionals who sweats through the essential tasks of creating and maintaining a workable document database, constantly training attorneys who neglect (and/or refuse) to learn how to adequately use the review application, keeping the document collection accurate when subsequent load sets appear, and interpreting abstract and inconsistent coding practices into conclusive production sets.</p>
<p>Ms. Gentle explains that the firm uses <a href="http://www.ctsummation.com/Solutions/iBlaze/default.aspx">CT Summation iBlaze</a> to host their litigation databases. The firm currently has 5 licenses, but has considered upgrading to the much more expensive CT Summation <a href="http://www.ctsummation.com/Solutions/enterprise/default.aspx">Enterprise</a> suite to handle their growing needs.</p>
<p>Mr. Hjortsberg compares iBlaze to a Google search specifically for evidentiary documents and provides the golden quote:</p>
<blockquote><p>&quot;You load your documents into Summation and then you can do <strong>&#8216;bullion</strong>&#8216; [<em>sic</em>] searches.&quot;</p>
</blockquote>
<p>(Obviously, I don&#8217;t hold Mr. Hjortsberg responsible for the loss in translation.)</p>
<p>Another spotlight in the story goes to Abby Rosenbloom, who is the director of business development for the <a href="http://www.specialcounsel.com/about/LocationDetail.asp?office_id=2421&amp;dept_id=MD003">Baltimore office</a> of the attorney-staffing agency <a href="http://www.specialcounsel.com">Special Counsel Inc</a>.</p>
<p>Special Counsel is one of the many companies that can supply <a href="http://www.washingtoncitypaper.com/display.php?id=34054">temporary contract attorneys</a> for a large document review project. Ms. Rosenbloom explains that many of her clients now require contact attorneys to be experienced in tools like <a href="http://www.ctsummation.com">CT Summation</a>, <a href="http://law.lexisnexis.com/concordance">Concordance</a>, or <a href="http://www.ftiringtail.com/web/">Ringtail</a>.</p>
<p>Mr. Hjortsberg continues with some insightful comments:</p>
<blockquote><p>&#8220;There&#8217;s a huge distinction between the economic haves and the economic have-nots in this e-discovery world. If you listen to people at a large law firm talk about e-discovery, it&#8217;s a completely different process than when you&#8217;re representing smaller clients. Before I suppose it was the ability to invest a lot of [associates] into a case; now it&#8217;s more like I&#8217;m investing in the technology tool.&#8221; </p>
</blockquote>
<p>Maryland&#8217;s Chief U.S. Magistrate <a href="http://www.ediscoverylaw.com/2007/05/articles/case-summaries/chief-us-magistrate-judge-grimm-provides-detailed-analysis-of-evidentiary-issues-associated-with-electronic-evidence/">Judge Paul Grimm</a> offers the fitting conclusion to the story:</p>
<blockquote><p>&#8220;It&#8217;s not about the tools, it&#8217;s about the end result of the tools.&#8221;</p>
</blockquote>
<p>Link to <a href="http://www.mddailyrecord.com/article.cfm?id=4147&amp;type=UTTM">story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ediscoveryinfo.com/2008/01/31/real-life-ediscovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caution: Lawyers Using Technology Ahead</title>
		<link>http://www.ediscoveryinfo.com/2008/01/04/caution/</link>
		<comments>http://www.ediscoveryinfo.com/2008/01/04/caution/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 05:52:41 +0000</pubDate>
		<dc:creator>Brett Burney</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.ediscoveryinfo.com/2008/01/04/caution/</guid>
		<description><![CDATA[The Post Process e-discovery blog links to a story on Boston.com entitled &#8220;Lawyers Try To Catch Up in Tech World&#8221; which is a nice, general story about how technology has become critical to the legal world, even though the profession has &#8220;resisted&#8221; it for many years. The piece quotes Randi Mayes, the bellwether leader of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://ediscoveryinfo.bburney.net/wp-content/uploads/2008/01/caution.jpg" class="right" alt="caution.jpg" align="right" height="281" width="229" />The <a href="http://postprocess.wordpress.com">Post Process</a> e-discovery blog <a href="http://postprocess.wordpress.com/2007/12/31/it-was-slow-in-coming-but-it-is-now-speeding-its-way-through-the-legal-world/">links</a> to a story on Boston.com entitled &#8220;<a href="http://www.boston.com/business/technology/articles/2007/12/31/lawyers_try_to_catch_up_in_tech_world/">Lawyers Try To Catch Up in Tech World</a>&#8221; which is a nice, general story about how technology has become critical to the legal world, even though the profession has &#8220;resisted&#8221; it for many years.</p>
<p>The piece quotes Randi Mayes, the bellwether leader of <a href="http://www.iltanet.org">ILTA</a>, as well as <a href="http://burnslev.com/our-firm/management-team.asp">Henry Chace</a> who is still an active volunteer in ILTA and CIO of <a href="http://www.burnslev.com">Burns &amp; Levinson LLP</a> in Boston. The article discusses several activities in a law firm where technology provides a vital function, but Henry specifically addresses litigation matters:</p>
<blockquote><p>&#8220;Before, we&#8217;d get boxes of paper, and paralegals would go box by box by box, coding and figuring out what was important on each page. Now we just scan those documents and use algorithms to determine what&#8217;s important or not.&#8221;</p></blockquote>
<p>Link to <a href="http://www.boston.com/business/technology/articles/2007/12/31/lawyers_try_to_catch_up_in_tech_world/">story</a>.</p>
<p><strong>Honorable Mention</strong>: Henry Chace authored an article for <a href="http://www.masslawyersweekly.com">Massachusetts Lawyers Weekly</a> addressing records management in law firms entitled simply &#8220;<a href="http://www.masslaw.com/news1206.cfm">How To Manage Your Records</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ediscoveryinfo.com/2008/01/04/caution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Pick a Lousy Keyword</title>
		<link>http://www.ediscoveryinfo.com/2007/11/08/how-to-pick-a-lousy-keyword/</link>
		<comments>http://www.ediscoveryinfo.com/2007/11/08/how-to-pick-a-lousy-keyword/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 02:31:40 +0000</pubDate>
		<dc:creator>Brett Burney</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.ediscoveryinfo.com/2007/11/08/how-to-pick-a-lousy-keyword/</guid>
		<description><![CDATA[This is the title I wish Brian Larsen would have given his article on Law.com. Instead, he went with the tamer title of &#8220;Filtering Responsive Data in EDD&#8221; where he provides some excellent guidelines for the filtering phase of an e-discovery project. The second paragraph gets right to the point: &#8220;&#8230;the attorneys requested production of [...]]]></description>
			<content:encoded><![CDATA[<p>This is the title I wish <a href="http://hsskgroup.com./people/larsen.asp">Brian Larsen</a> would have given his article on Law.com. Instead, he went with the tamer title of &#8220;<a href="http://www.law.com/jsp/legaltechnology/pubArticleLT.jsp?id=1194429836838">Filtering Responsive Data in EDD</a>&#8221; where he provides some excellent guidelines for the filtering phase of an e-discovery project.</p>
<p>The second paragraph gets right to the point:</p>
<blockquote><p>&#8220;&#8230;the attorneys requested production of all documents containing the word &#8220;buy.&#8221; Despite being cautioned against this broad search, they were reluctant to heed the warnings, and many unrelated documents were incorrectly deemed responsive.&#8221;</p></blockquote>
<p><img src="http://ediscoveryinfo.bburney.net/wp-content/uploads/2007/11/funnel-data.thumbnail.jpg" alt="Data Funnel" class="left" /></p>
<p>One of the most difficult aspects of an e-discovery project is crafting an effective culling or filtering plan for large volumes of <a href="http://www.uscourts.gov/ttb/11-06/electronically/index.html">ESI</a>. From a legal perspective, there is always an overwhelming fear that &#8220;we&#8217;ll miss something&#8221; if we don&#8217;t cast a broad a net as possible over all the data. Therefore we come up with some &#8220;lowest common denominator&#8221; words or phrases that will grab everything remotely related to a litigation matter.</p>
<p>Brian provides an example in his article where an attorney wanted to use the keyword &#8220;gas&#8221; presumably for a litigation matter involving something like a gas pipeline.  The only problem was that one of the parties was an oil and gas company which meant that the &#8220;gas&#8221; keyword returned every e-mail message since the word appeared in every e-mail signature.</p>
<p>In my opinion, the best solution to this problem is to communicate with the key custodians involved in a litigation matter. Brian addresses this about midway through the article:</p>
<blockquote><p>&#8220;Custodians will often know more about the situation than almost anyone else involved. Attorneys should take advantage of custodians, if possible, as a source of ideas for keywords since they can positively identify specific terms, documents and files related to the matter. Custodians may also offer some insight into the unique vocabulary of the company, industry or subject matter, abbreviations or slang used as a reference to common organizational or project terminology.&#8221;</p></blockquote>
<p>And while it makes total sense to talk to the people closest to the matter, I don&#8217;t find a lot of attorneys willing to take the time to do this. Is it because they&#8217;re afraid to bother the custodians? Do they not trust the custodians to give them accurate information? Do attorneys believe they can glean more information about the matter by reading and reviewing the documents themselves?</p>
<p>It comes down to communication. As consultants, we need to better communicate why a keyword like &#8220;gas&#8221; might be ridiculously broad, and be better prepared to offer alternate methods for retrieving accurate results. Attorneys also must understand that filtering ESI is not as simple as running a Google or Lexis search &#8211; it takes thoughtful conversations with key custodians and experienced vendors to effectively narrow down the body of data while still ensuring that no relevant results get lost in the shuffle.</p>
<p>Brian Larsen&#8217;s article further provides some good tips on excluding items like file types and file locations.</p>
<p>Link to <a href="http://www.law.com/jsp/legaltechnology/pubArticleLT.jsp?id=1194429836838">article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ediscoveryinfo.com/2007/11/08/how-to-pick-a-lousy-keyword/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Hot Tips for Effective e-Discovery Review&#8221;</title>
		<link>http://www.ediscoveryinfo.com/2007/10/24/hot-tips-for-effective-e-discovery-review/</link>
		<comments>http://www.ediscoveryinfo.com/2007/10/24/hot-tips-for-effective-e-discovery-review/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 16:18:07 +0000</pubDate>
		<dc:creator>Brett Burney</dc:creator>
				<category><![CDATA[Litigation Hold]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.ediscoveryinfo.com/?p=52</guid>
		<description><![CDATA[Rich Wersinger is a Technical Trainer at Fios, Inc. and authors a short article entitled &#8220;Hot Tips for Effective e-Discovery Review&#8221; (via In Re Discovery). Rick offers three tips but the first one called &#8220;Bulk Categorizing for Smart, Efficient Document Review&#8221; is worth the whole article. He describes a scenario where a major custodian in [...]]]></description>
			<content:encoded><![CDATA[<p>Rich Wersinger is a Technical Trainer at Fios, Inc. and authors a short article entitled &#8220;<a href="http://www.fiosinc.com/counselor/v08_n07/Discovery_Response_Report.asp">Hot Tips for Effective e-Discovery Review</a>&#8221; (via <a href="http://sochaconsulting.com/inrediscovery/archives/2069">In Re Discovery</a>).</p>
<p>Rick offers three tips but the first one called &#8220;Bulk Categorizing for Smart, Efficient Document Review&#8221; is worth the whole article. He describes a scenario where a major custodian in a product liability suit subscribes to a daily business newswire e-mail message. That means his e-mail file will have a ton of messages that will ultimately be irrelevant to the present matter. Note, however, that with a simple keyword search, many of these messages may get returned as relevant.</p>
<p>Rick suggests taking a &#8220;proactive approach to identifying patterns of documents that are clearly not relevant to your matter.&#8221; </p>
<p>For me, the tip emphasizes the importance of actually interviewing major custodians or &#8220;key players.&#8221; It&#8217;s not enough to simply grab their entire e-mail file, you need to obtain a big picture idea of how they use e-mail and understand some of their e-mail habits. </p>
<p>This requires a more hands-on approach to a collection project. This won&#8217;t make the custodians happy because they have to answer more questions, but it is absolutely necessary for reducing costs.</p>
<p>If you can eliminate and filter out huge groups of e-mail messages from a single source like the daily news bulletins, stock quotes, weather updates, or fantasy football scores, then you could drastically cull down the e-mail file before having it processed by your vendor. This will save a lot of money both on the processing side as well as the review time. </p>
<p>Link to &#8220;<a href="http://www.fiosinc.com/counselor/v08_n07/Discovery_Response_Report.asp">Hot Tips</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ediscoveryinfo.com/2007/10/24/hot-tips-for-effective-e-discovery-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Data Explosion&#8221;</title>
		<link>http://www.ediscoveryinfo.com/2007/09/29/the-data-explosion/</link>
		<comments>http://www.ediscoveryinfo.com/2007/09/29/the-data-explosion/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 19:08:38 +0000</pubDate>
		<dc:creator>Brett Burney</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.ediscoveryinfo.com/?p=43</guid>
		<description><![CDATA[Forbes.com runs a story entitled &#8220;The Data Explosion&#8221; (via The Datakos Blawg) which profiles H5 and reports some amazing dollar figures associated with e-discovery projects today. My favorite quote is from the second paragraph: &#8220;Corporations are evidence machines, generating terabytes of electronic documents, e-mails and digitally recorded phone calls each year. Lawyers try to sift [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forbes.com">Forbes.com</a> runs a story entitled &#8220;<a href="http://members.forbes.com/global/2007/1001/052.html">The Data Explosion</a>&#8221; (via <a href="http://wolfs2cents.wordpress.com/2007/09/29/the-data-explosion/">The Datakos Blawg</a>) which profiles <a href="http://www.h5technologies.com">H5</a> and reports some amazing dollar figures associated with e-discovery projects today. My favorite quote is from the second paragraph:</p>
<blockquote><p>&#8220;Corporations are evidence machines, generating terabytes of electronic documents, e-mails and digitally recorded phone calls each year. Lawyers try to sift through all this dross in search of the smoking gun that can determine the outcome of a case. But, so say studies by library scientists and others, the lawyers aren&#8217;t very good at sifting. Worn down by the anesthetizing process of flipping through thousands of digital images a day, they miss as much as they find.&#8221;</p></blockquote>
<p>The story touches on a couple of well-known e-discovery stories and profiles H5 as having 250 employees and taking in over $60 million in contracts during the fiscal year that ended June 30. The Forbes story provides an interesting peek inside an e-discovery company and reports that H5 charges an average of $10 million per case.</p>
<p>Granted, H5 is working on some of the more major e-discovery projects out there, but that&#8217;s still a lot of money per project.</p>
<p><a href="http://members.forbes.com/global/2007/1001/052.html">Link to story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ediscoveryinfo.com/2007/09/29/the-data-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina Law Firm Helms Mulliss &amp; Wicker Open New E-Discovery Facility</title>
		<link>http://www.ediscoveryinfo.com/2007/08/31/north-carolina-law-firm-helms-mulliss-wicker-open-new-e-discovery-facility/</link>
		<comments>http://www.ediscoveryinfo.com/2007/08/31/north-carolina-law-firm-helms-mulliss-wicker-open-new-e-discovery-facility/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 16:00:27 +0000</pubDate>
		<dc:creator>Brett Burney</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.ediscoveryinfo.com/?p=35</guid>
		<description><![CDATA[The Helms Mulliss Wicker law firm obviously &#8220;gets&#8221; e-discovery and is not afraid to invest a little money in an area where many other law firms are still thinking that this e-discovery fad will go away. The firm announced the opening of their new 3700 sq. ft. E-Discovery Facility where 40 or more professionals can [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.hmw.com">Helms Mulliss Wicker</a> law firm obviously &#8220;gets&#8221; e-discovery and is not afraid to invest a little money in an area where many other law firms are still thinking that this e-discovery fad will go away. The firm <a href="http://www.hmw.com/news.php?NewsID=439">announced</a> the opening of their new 3700 sq. ft. E-Discovery Facility where 40 or more professionals can review documents in front of dual monitors. Their <a href="http://www.hmw.com/e-discovery/200708.htm">E-Discovery Newsletter</a> provides a little more info on the announcement. </p>
<p>Not only is the facility located outside of downtown to cut down on costs, but I&#8217;m thrilled to see dual monitors! Anyone who has ever done document review on a single 15&#8243; monitor vs two 19&#8243; (or bigger!) monitors can understand how the extra digital desktop space can increase efficiency. </p>
<p><a href="http://www.hmw.com/news.php?NewsID=439">Link</a> [via <a href="http://eddblogonline.blogspot.com/2007/08/helms-mulliss-wicker-law-firm-opens-e.html">edd blog online</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ediscoveryinfo.com/2007/08/31/north-carolina-law-firm-helms-mulliss-wicker-open-new-e-discovery-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

